2-Heptanol
Representations & DB's id
| ||
ChEBI: | CHEBI:88815 | |
---|---|---|
ChEMBL: | CHEMBL449522 | |
PubChem: | 10976 | |
IUPAC: | heptan-2-ol | |
Standard InChI: | InChI=1S/C7H16O/c1-3-4-5-6-7(2)8/h7-8H,3-6H2,1-2H3 | |
Standard InChI Key: | CETWDUZRCINIHU-UHFFFAOYSA-N | |
SMILES: | CCCCCC(O)C |
Molecular propeties
| ||
AlogP: | 1.95 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 4 | |
Number of rings: | 0 | |
Molecular Weight: | 116.12 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 7 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|