2-Methylbutan-1-Ol
Representations & DB's id
| ||
ChEBI: | CHEBI:48945 | |
---|---|---|
ChEMBL: | CHEMBL451923 | |
PubChem: | 8723 | |
IUPAC: | 2-methylbutan-1-ol | |
Standard InChI: | InChI=1S/C5H12O/c1-3-5(2)4-6/h5-6H,3-4H2,1-2H3 | |
Standard InChI Key: | QPRQEDXDYOZYLA-UHFFFAOYSA-N | |
SMILES: | CCC(CO)C |
Molecular propeties
| ||
AlogP: | 1.02 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 2 | |
Number of rings: | 0 | |
Molecular Weight: | 88.09 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 5 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|