Phenyl Ethanol
Representations & DB's id
| ||
| ChEBI: | CHEBI:669 | |
|---|---|---|
| ChEMBL: | CHEMBL508917 | |
| PubChem: | 7409 | |
| IUPAC: | 1-phenylethanol | |
| Standard InChI: | InChI=1S/C8H10O/c1-7(9)8-5-3-2-4-6-8/h2-7,9H,1H3 | |
| Standard InChI Key: | WAPNOHKVXSQRPX-UHFFFAOYSA-N | |
| SMILES: | CC(c1ccccc1)O | |
Molecular propeties
| ||
| AlogP: | 1.74 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 1 | |
| Molecular Weight: | 122.07 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 1 | |
| Fsp3: | 0.25 | |
| Number of carbons: | 8 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|