Methylamine
Representations & DB's id
| ||
ChEBI: | CHEBI:16830 | |
---|---|---|
ChEMBL: | CHEMBL43280 | |
PubChem: | 6329 | |
IUPAC: | methanamine | |
Standard InChI: | InChI=1S/CH5N/c1-2/h2H2,1H3 | |
Standard InChI Key: | BAVYZALUXZFZLV-UHFFFAOYSA-N | |
SMILES: | CN |
Molecular propeties
| ||
AlogP: | -0.43 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 0 | |
Number of rings: | 0 | |
Molecular Weight: | 31.04 | |
Topological polar surface area: | 26 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 1 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|