Amylene Hydrate
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL44658 | |
| PubChem: | 6405 | |
| IUPAC: | 2-methylbutan-2-ol | |
| Standard InChI: | InChI=1S/C5H12O/c1-4-5(2,3)6/h6H,4H2,1-3H3 | |
| Standard InChI Key: | MSXVEPNJUHWQHW-UHFFFAOYSA-N | |
| SMILES: | CCC(O)(C)C | |
Molecular propeties
| ||
| AlogP: | 1.17 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 0 | |
| Molecular Weight: | 88.09 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 1 | |
| Number of carbons: | 5 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|