N,N-Dimethylpropan-2-Amine
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL1524256 | |
PubChem: | 70452 | |
IUPAC: | N,N-dimethylpropan-2-amine | |
Standard InChI: | InChI=1S/C5H13N/c1-5(2)6(3)4/h5H,1-4H3 | |
Standard InChI Key: | VMOWKUTXPNPTEN-UHFFFAOYSA-N | |
SMILES: | CN(C(C)C)C |
Molecular propeties
| ||
AlogP: | 0.96 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 1 | |
Number of rings: | 0 | |
Molecular Weight: | 87.1 | |
Topological polar surface area: | 3.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 5 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|