Cathinone
Representations & DB's id
| ||
ChEBI: | CHEBI:4110 | |
---|---|---|
ChEMBL: | CHEMBL2104047 | |
PubChem: | 62258 | |
IUPAC: | (2S)-2-amino-1-phenylpropan-1-one | |
Standard InChI: | InChI=1S/C9H11NO/c1-7(10)9(11)8-5-3-2-4-6-8/h2-7H,10H2,1H3/t7-/m0/s1 | |
Standard InChI Key: | PUAQLLVFLMYYJJ-ZETCQYMHSA-N | |
SMILES: | C[C@@H](C(=O)c1ccccc1)N |
Molecular propeties
| ||
AlogP: | 1.22 | |
---|---|---|
Hydrogen bonds acceptors: | 2 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 2 | |
Number of rings: | 1 | |
Molecular Weight: | 149.08 | |
Topological polar surface area: | 43.1 | |
Number of aromatic rings: | 1 | |
Fsp3: | 0.222 | |
Number of carbons: | 9 |