Choline
Representations & DB's id
| ||
ChEBI: | CHEBI:15354 | |
---|---|---|
ChEMBL: | CHEMBL920 | |
PubChem: | 305 | |
IUPAC: | 2-hydroxyethyl(trimethyl)azanium | |
Standard InChI: | InChI=1S/C5H14NO/c1-6(2,3)4-5-7/h7H,4-5H2,1-3H3/q+1 | |
Standard InChI Key: | OEYIOHPDSNJKLS-UHFFFAOYSA-N | |
SMILES: | OCC[N+](C)(C)C |
Molecular propeties
| ||
AlogP: | -0.32 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 2 | |
Number of rings: | 0 | |
Molecular Weight: | 104.11 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 5 |