(1R,2R)-2-(Methylamino)-1-Phenylpropan-1-Ol
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL2110905 | |
| PubChem: | 62946 | |
| IUPAC: | (1R,2R)-2-(methylamino)-1-phenylpropan-1-ol | |
| Standard InChI: | InChI=1S/C10H15NO/c1-8(11-2)10(12)9-6-4-3-5-7-9/h3-8,10-12H,1-2H3/t8-,10+/m1/s1 | |
| Standard InChI Key: | KWGRBVOPPLSCSI-SCZZXKLOSA-N | |
| SMILES: | CN[C@@H]([C@@H](c1ccccc1)O)C | |
Molecular propeties
| ||
| AlogP: | 1.33 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 2 | |
| Rotatable bonds: | 3 | |
| Number of rings: | 1 | |
| Molecular Weight: | 165.12 | |
| Topological polar surface area: | 32.3 | |
| Number of aromatic rings: | 1 | |
| Fsp3: | 0.4 | |
| Number of carbons: | 10 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|