Phyto4Health

Serotonin

Representations & DB's id

ChEBI: CHEBI:28790
ChEMBL: CHEMBL39
PubChem: 5202
IUPAC: 3-(2-aminoethyl)-1H-indol-5-ol
Standard InChI: InChI=1S/C10H12N2O/c11-4-3-7-6-12-10-2-1-8(13)5-9(7)10/h1-2,5-6,12-13H,3-4,11H2
Standard InChI Key: QZAYGJVTTNCVMB-UHFFFAOYSA-N
SMILES: NCCc1c[nH]c2c1cc(O)cc2

Molecular propeties

AlogP: 1.37
Hydrogen bonds acceptors: 2
Hydrogen bonds donors: 3
Rotatable bonds: 2
Number of rings: 2
Molecular Weight: 176.09
Topological polar surface area: 62
Number of aromatic rings: 2
Fsp3: 0.2
Number of carbons: 10

Plant sources

Part of plant Plant name Ref.
PlantUrtica dioica
PlantRhaponticum carthamoides

In vitro data

Activity Type Activity Value Target Name UniProt ID Ref.
Ki126 nMSerotonin 5a (5-HT5a) receptorP47898
Ki65 nMSerotonin 6 (5-HT6) receptorP50406
Ki8.1 nMSerotonin 7 (5-HT7) receptorP34969
EC5011 nMSerotonin 2a (5-HT2a) receptorP28223
EC501.5 nMSerotonin 2b (5-HT2b) receptorP41595
EC501.7 nMSerotonin 2c (5-HT2c) receptorP28335
Ki14 nMSerotonin 2a (5-HT2a) receptorP28223
Ki12 nMSerotonin 2b (5-HT2b) receptorP41595
Ki6.9 nMSerotonin 2c (5-HT2c) receptorP28335
Ki5.5 nMSerotonin 1d (5-HT1d) receptorP28221
Ki2.5 nMSerotonin 1a (5-HT1a) receptorP08908
EC504.82 nMSerotonin 1b (5-HT1b) receptorP28222
Kd9690 nMDopamine D1 receptorP21728
IC501.2 nMSerotonin 1a (5-HT1a) receptorP08908
EC503.7 nMSerotonin 1a (5-HT1a) receptorP08908
Ki13 nMSerotonin 2b (5-HT2b) receptorP41595
Ki8.3 nMSerotonin 2c (5-HT2c) receptorP28335
Ki100000 nMMelatonin receptor 1AP48039
Ki100000 nMMelatonin receptor 1BP49286
Ki100 nMSerotonin 6 (5-HT6) receptorP50406
IC5079 nMAdenosine A3 receptorP0DMS8
EC500.5 nMSerotonin 1a (5-HT1a) receptorP08908
EC501 nMSerotonin 1a (5-HT1a) receptorP08908
Ki8.2 nMSerotonin 2a (5-HT2a) receptorP28223
Ki13 nMSerotonin 2b (5-HT2b) receptorP41595
Ki8.3 nMSerotonin 2c (5-HT2c) receptorP28335
EC5011 nMSerotonin 2a (5-HT2a) receptorP28223
Ki6.9 nMSerotonin 2c (5-HT2c) receptorP28335
Ki12 nMSerotonin 2b (5-HT2b) receptorP41595
Ki14 nMSerotonin 2a (5-HT2a) receptorP28223
EC501.7 nMSerotonin 2c (5-HT2c) receptorP28335
EC501.5 nMSerotonin 2b (5-HT2b) receptorP41595
EC500.7 nMSerotonin 1a (5-HT1a) receptorP08908
EC50500 nMSerotonin 3a (5-HT3a) receptorP46098
EC50457.09 nMSerotonin 3a (5-HT3a) receptorP46098
EC50229.09 nMSerotonin 1a (5-HT1a) receptorP08908
Ki7.33 nMSerotonin 7 (5-HT7) receptorP32305
EC5025.12 nMSerotonin 2c (5-HT2c) receptorP28335
EC50125.89 nMSerotonin 2a (5-HT2a) receptorP28223
EC5025.12 nMSerotonin 2b (5-HT2b) receptorP41595
EC5024 nMSerotonin 2c (5-HT2c) receptorP28335
EC5070 nMSerotonin 2a (5-HT2a) receptorP28223
EC505.8 nMSerotonin 2b (5-HT2b) receptorP41595
EC500.09 nMSerotonin 2c (5-HT2c) receptorP28335
EC500.5 nMSerotonin 2b (5-HT2b) receptorP41595
EC505.8 nMSerotonin 2a (5-HT2a) receptorP28223
Ki120 nMSerotonin 2a (5-HT2a) receptorP28223
Ki160 nMSerotonin 2a (5-HT2a) receptorP28223
Ki130 nMSerotonin 2a (5-HT2a) receptorP28223
Ki150 nMSerotonin 2a (5-HT2a) receptorP28223
Ki0.5 nMSerotonin 1d (5-HT1d) receptorP28221
Ki1.1 nMSerotonin 1b (5-HT1b) receptorP28222
Ki1.259 nMSerotonin 1a (5-HT1a) receptorP08908
Ki10000 nMSerotonin 1a (5-HT1a) receptorP08908
IC500.61 nMSerotonin 7 (5-HT7) receptorP34969
Ki0.22 nMSerotonin 7 (5-HT7) receptorP34969
IC50180 nMSerotonin 5a (5-HT5a) receptorP47898
IC50200 nMSerotonin 6 (5-HT6) receptorP50406
Ki110 nMSerotonin 5a (5-HT5a) receptorP47898
IC5029 nMSerotonin 1b (5-HT1b) receptorP28222
Ki18 nMSerotonin 1b (5-HT1b) receptorP28222
Ki93 nMSerotonin 6 (5-HT6) receptorP50406
EC5015 nMSerotonin 7 (5-HT7) receptorP34969
Ki1049 nMSerotonin 4 (5-HT4) receptorQ13639
EC5012 nMSerotonin 4 (5-HT4) receptorQ13639
IC502.55 nMSerotonin 7 (5-HT7) receptorP34969
Ki320 nMSerotonin 2a (5-HT2a) receptorP28223
Ki130 nMSerotonin 2c (5-HT2c) receptorP28335
Ki690 nMSerotonin 2a (5-HT2a) receptorP28223
Ki20 nMSerotonin 2c (5-HT2c) receptorP28335
Ki500 nMSerotonin 4 (5-HT4) receptorQ13639
IC501.5 nMSerotonin 7 (5-HT7) receptorP34969
IC50184 nMSerotonin 5a (5-HT5a) receptorP47898
IC50262 nMSerotonin 6 (5-HT6) receptorP50406
Others99 %Serotonin 4 (5-HT4) receptorQ13639
Ki29.51 nMSerotonin 4 (5-HT4) receptorQ13639
Ki109.65 nMSerotonin 4 (5-HT4) receptorQ13639
Others15 %TyrosinaseP14679
EC5025 nMSerotonin 2c (5-HT2c) receptorP28335
EC5011 nMSerotonin 2b (5-HT2b) receptorP41595
IC5027.5 nMSerotonin 6 (5-HT6) receptorP50406
Potency39810.7 nMATP-dependent DNA helicase Q1P46063
Potency31622.8 nMThyroid stimulating hormone receptorP16473
Potency31622.8 nMThyroid stimulating hormone receptorP16473
Potency39810.7 nMCytochrome P450 3A4P08684
Potency10000 nMCytochrome P450 2D6P10635
Potency25118.9 nMCytochrome P450 3A4P08684
Potency15848.9 nMCytochrome P450 2C9P11712
Potency39810.7 nMCytochrome P450 3A4P08684
Potency25118.9 nMCytochrome P450 3A4P08684
EC50178 nMSerotonin 3a (5-HT3a) receptorP46098
EC50141 nMSerotonin 3a (5-HT3a) receptorP46098
Potency11220.2 nMHistone acetyltransferase GCN5Q92830
Potency21192.3 nMHistone-lysine N-methyltransferase, H3 lysine-9 specific 3Q96KQ7
Potency15848.9 nMHistone-lysine N-methyltransferase, H3 lysine-9 specific 3Q96KQ7
Ki14 nMSerotonin 1b (5-HT1b) receptorP28222
Ki170 nMSerotonin 5a (5-HT5a) receptorP47898
Ki84 nMSerotonin 6 (5-HT6) receptorP50406
Ki0.13 nMSerotonin 7 (5-HT7) receptorP34969
Others0 pm/min/mgUDP-glucuronosyltransferase 1A4P22310
Others0 pm/min/mgUDP-glucuronosyltransferase 2B15P54855
Others0 pm/min/mgUDP-glucuronosyltransferase 2B7P16662
Others0 pm/min/mgUDP-glucuronosyltransferase 1-1P22309
Others0 pm/min/mgUDP-glucuronosyltransferase 1-1P22309
Others0 pm/min/mgUDP-glucuronosyltransferase 2B17O75795
Others0 pm/min/mgUDP-glucuronosyltransferase 2B17O75795
Others0 pm/min/mgUDP-glucuronosyltransferase 2B4P06133
Others0 pm/min/mgUDP-glucuronosyltransferase 2B4P06133
Others28.97 %AcetylcholinesteraseP22303
EC507.6 nMSerotonin 2a (5-HT2a) receptorP28223
EC500.86 nMSerotonin 2b (5-HT2b) receptorP41595
EC500.09 nMSerotonin 2c (5-HT2c) receptorP28335
Ki0.62 nMSerotonin 1a (5-HT1a) receptorP08908
Ki70 nMSerotonin 6 (5-HT6) receptorP50406
Ki79.43 nMSerotonin 2c (5-HT2c) receptorP28335
Ki323.59 nMSerotonin 2a (5-HT2a) receptorP28223
EC5043.65 nMSerotonin 2c (5-HT2c) receptorP28335
EC50147.91 nMSerotonin 2a (5-HT2a) receptorP28223
EC500.871 nMSerotonin 2c (5-HT2c) receptorP28335
EC502.57 nMSerotonin 2a (5-HT2a) receptorP28223
Ki79 nMSerotonin 2c (5-HT2c) receptorP28335
Ki320 nMSerotonin 2a (5-HT2a) receptorP28223
EC5044 nMSerotonin 2c (5-HT2c) receptorP28335
EC50150 nMSerotonin 2a (5-HT2a) receptorP28223
EC500.87 nMSerotonin 2c (5-HT2c) receptorP28335
EC502.6 nMSerotonin 2a (5-HT2a) receptorP28223
EC503.75 nMSerotonin 1a (5-HT1a) receptorP08908
Ki0.9 nMSerotonin 1a (5-HT1a) receptorP08908
Others100 %Serotonin 1a (5-HT1a) receptorP08908
EC5016 nMSerotonin 2a (5-HT2a) receptorP28223
Others100.4 %Serotonin 2a (5-HT2a) receptorP28223
EC5039 nMSerotonin 1a (5-HT1a) receptorP08908
Others99.6 %Serotonin 1a (5-HT1a) receptorP08908
EC500.4 nMSerotonin 2c (5-HT2c) receptorP28335
EC501.1 nMSerotonin 2b (5-HT2b) receptorP41595
EC501.5 nMSerotonin 2a (5-HT2a) receptorP28223
EC500.3467 nMSerotonin 2c (5-HT2c) receptorP28335
EC501.072 nMSerotonin 2b (5-HT2b) receptorP41595
EC501.549 nMSerotonin 2a (5-HT2a) receptorP28223
IC500.49 nMSerotonin 7 (5-HT7) receptorP34969
IC50180 nMSerotonin 6 (5-HT6) receptorP50406
IC50280 nMSerotonin 5a (5-HT5a) receptorP47898
IC5012 nMSerotonin 1b (5-HT1b) receptorP28222
Ki0.11 nMSerotonin 7 (5-HT7) receptorP34969
Ki50 nMSerotonin 6 (5-HT6) receptorP50406
Ki82 nMSerotonin 5a (5-HT5a) receptorP47898
Ki4 nMSerotonin 1b (5-HT1b) receptorP28222
IC500.29 nMSerotonin 7 (5-HT7) receptorP34969
IC50100 nMSerotonin 6 (5-HT6) receptorP50406
IC50160 nMSerotonin 5a (5-HT5a) receptorP47898
IC506.5 nMSerotonin 1b (5-HT1b) receptorP28222
Ki9.5 nMSerotonin 1a (5-HT1a) receptorP08908
Ki10.72 nMSerotonin 1e (5-HT1e) receptorP28566
Ki11 nMSerotonin 1e (5-HT1e) receptorP28566
Ki13.49 nMSerotonin 2b (5-HT2b) receptorP41595
Ki1.4 nMSerotonin 7 (5-HT7) receptorP34969
Ki33 nMSerotonin 6 (5-HT6) receptorP50406
Ki0.8 nMSerotonin 7 (5-HT7) receptorP34969
EC5017 nMSerotonin 7 (5-HT7) receptorP34969
EC503 nMSerotonin 1a (5-HT1a) receptorP08908
Kd3.98 nMSerotonin 7 (5-HT7) receptorP34969
Ki2.08 nMSerotonin 1a (5-HT1a) receptorP08908
Ki33 nMSerotonin 6 (5-HT6) receptorP50406
Ki0.8 nMSerotonin 7 (5-HT7) receptorP34969
EC500.21 nMSerotonin 2c (5-HT2c) receptorP28335
EC500.92 nMSerotonin 2b (5-HT2b) receptorP41595
EC501.88 nMSerotonin 2a (5-HT2a) receptorP28223
EC50302 nMSerotonin 2a (5-HT2a) receptorP28223
EC50190.55 nMSerotonin 2c (5-HT2c) receptorP28335
EC5027.54 nMSerotonin 1a (5-HT1a) receptorP08908
EC50169.82 nMSerotonin 1a (5-HT1a) receptorP08908
Others6.4 Serotonin 1a (5-HT1a) receptorP08908
IC500.25 nMSerotonin 7 (5-HT7) receptorP34969
IC50120 nMSerotonin 6 (5-HT6) receptorP50406
IC50180 nMSerotonin 5a (5-HT5a) receptorP47898
Ki100 nMSerotonin 6 (5-HT6) receptorP50406