Nonanol
Representations & DB's id
| ||
ChEBI: | CHEBI:35986 | |
---|---|---|
ChEMBL: | CHEMBL24563 | |
PubChem: | 8914 | |
IUPAC: | nonan-1-ol | |
Standard InChI: | InChI=1S/C9H20O/c1-2-3-4-5-6-7-8-9-10/h10H,2-9H2,1H3 | |
Standard InChI Key: | ZWRUINPWMLAQRD-UHFFFAOYSA-N | |
SMILES: | CCCCCCCCCO |
Molecular propeties
| ||
AlogP: | 2.73 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 7 | |
Number of rings: | 0 | |
Molecular Weight: | 144.15 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 9 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|