Nonanal
Representations & DB's id
| ||
ChEBI: | CHEBI:84268 | |
---|---|---|
ChEMBL: | CHEMBL2228376 | |
PubChem: | 31289 | |
IUPAC: | nonanal | |
Standard InChI: | InChI=1S/C9H18O/c1-2-3-4-5-6-7-8-9-10/h9H,2-8H2,1H3 | |
Standard InChI Key: | GYHFUZHODSMOHU-UHFFFAOYSA-N | |
SMILES: | CCCCCCCCC=O |
Molecular propeties
| ||
AlogP: | 2.94 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 7 | |
Number of rings: | 0 | |
Molecular Weight: | 142.14 | |
Topological polar surface area: | 17.1 | |
Number of aromatic rings: | 0 | |
Fsp3: | 0.889 | |
Number of carbons: | 9 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|