Trans-2-Decenal
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL507518 | |
| PubChem: | 5283345 | |
| IUPAC: | (E)-dec-2-enal | |
| Standard InChI: | InChI=1S/C10H18O/c1-2-3-4-5-6-7-8-9-10-11/h8-10H,2-7H2,1H3/b9-8+ | |
| Standard InChI Key: | MMFCJPPRCYDLLZ-CMDGGOBGSA-N | |
| SMILES: | CCCCCCC/C=C/C=O | |
Molecular propeties
| ||
| AlogP: | 3.1 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 7 | |
| Number of rings: | 0 | |
| Molecular Weight: | 154.14 | |
| Topological polar surface area: | 17.1 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.7 | |
| Number of carbons: | 10 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|