Octyl Acetate
Representations & DB's id
| ||
| ChEBI: | CHEBI:87495 | |
|---|---|---|
| ChEMBL: | CHEMBL2228456 | |
| PubChem: | 8164 | |
| IUPAC: | octyl acetate | |
| Standard InChI: | InChI=1S/C10H20O2/c1-3-4-5-6-7-8-9-12-10(2)11/h3-9H2,1-2H3 | |
| Standard InChI Key: | YLYBTZIQSIBWLI-UHFFFAOYSA-N | |
| SMILES: | CCCCCCCCOC(=O)C | |
Molecular propeties
| ||
| AlogP: | 2.91 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 7 | |
| Number of rings: | 0 | |
| Molecular Weight: | 172.15 | |
| Topological polar surface area: | 26.3 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.9 | |
| Number of carbons: | 10 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|