Undecanol
Representations & DB's id
| ||
ChEBI: | CHEBI:87499 | |
---|---|---|
ChEMBL: | CHEMBL444525 | |
PubChem: | 8184 | |
IUPAC: | undecan-1-ol | |
Standard InChI: | InChI=1S/C11H24O/c1-2-3-4-5-6-7-8-9-10-11-12/h12H,2-11H2,1H3 | |
Standard InChI Key: | KJIOQYGWTQBHNH-UHFFFAOYSA-N | |
SMILES: | CCCCCCCCCCCO |
Molecular propeties
| ||
AlogP: | 3.51 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 9 | |
Number of rings: | 0 | |
Molecular Weight: | 172.18 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 11 |