2-Pentanol
Representations & DB's id
| ||
ChEBI: | CHEBI:77518 | |
---|---|---|
ChEMBL: | CHEMBL45065 | |
PubChem: | 22386 | |
IUPAC: | pentan-2-ol | |
Standard InChI: | InChI=1S/C5H12O/c1-3-4-5(2)6/h5-6H,3-4H2,1-2H3 | |
Standard InChI Key: | JYVLIDXNZAXMDK-UHFFFAOYSA-N | |
SMILES: | CCCC(O)C |
Molecular propeties
| ||
AlogP: | 1.17 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 2 | |
Number of rings: | 0 | |
Molecular Weight: | 88.09 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 5 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|