3-Methylsulfanylpropan-1-Ol
Representations & DB's id
| ||
ChEBI: | CHEBI:49019 | |
---|---|---|
ChEMBL: | CHEMBL332887 | |
PubChem: | 10448 | |
IUPAC: | 3-methylsulfanylpropan-1-ol | |
Standard InChI: | InChI=1S/C4H10OS/c1-6-4-2-3-5/h5H,2-4H2,1H3 | |
Standard InChI Key: | CZUGFKJYCPYHHV-UHFFFAOYSA-N | |
SMILES: | CSCCCO |
Molecular propeties
| ||
AlogP: | 0.73 | |
---|---|---|
Hydrogen bonds acceptors: | 2 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 3 | |
Number of rings: | 0 | |
Molecular Weight: | 106.05 | |
Topological polar surface area: | 45.5 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 4 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|