3-Methylbut-3-En-1-Ol
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL3561140 | |
PubChem: | 12988 | |
IUPAC: | 3-methylbut-3-en-1-ol | |
Standard InChI: | InChI=1S/C5H10O/c1-5(2)3-4-6/h6H,1,3-4H2,2H3 | |
Standard InChI Key: | CPJRRXSHAYUTGL-UHFFFAOYSA-N | |
SMILES: | CC(=C)CCO |
Molecular propeties
| ||
AlogP: | 0.94 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 2 | |
Number of rings: | 0 | |
Molecular Weight: | 86.07 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 0.6 | |
Number of carbons: | 5 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|