Propanol
Representations & DB's id
| ||
| ChEBI: | CHEBI:28831 | |
|---|---|---|
| ChEMBL: | CHEMBL14687 | |
| PubChem: | 1031 | |
| IUPAC: | propan-1-ol | |
| Standard InChI: | InChI=1S/C3H8O/c1-2-3-4/h4H,2-3H2,1H3 | |
| Standard InChI Key: | BDERNNFJNOPAEC-UHFFFAOYSA-N | |
| SMILES: | CCCO | |
Molecular propeties
| ||
| AlogP: | 0.39 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 0 | |
| Molecular Weight: | 60.06 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 1 | |
| Number of carbons: | 3 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|