3-Octanol
Representations & DB's id
| ||
ChEBI: | CHEBI:80945 | |
---|---|---|
ChEMBL: | CHEMBL487998 | |
PubChem: | 11527 | |
IUPAC: | octan-3-ol | |
Standard InChI: | InChI=1S/C8H18O/c1-3-5-6-7-8(9)4-2/h8-9H,3-7H2,1-2H3 | |
Standard InChI Key: | NMRPBPVERJPACX-UHFFFAOYSA-N | |
SMILES: | CCCCCC(CC)O |
Molecular propeties
| ||
AlogP: | 2.34 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 5 | |
Number of rings: | 0 | |
Molecular Weight: | 130.14 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 8 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|