2-Methylbutyl Acetate
Representations & DB's id
| ||
ChEBI: | CHEBI:50585 | |
---|---|---|
ChEMBL: | CHEMBL3188103 | |
PubChem: | 12209 | |
IUPAC: | 2-methylbutyl acetate | |
Standard InChI: | InChI=1S/C7H14O2/c1-4-6(2)5-9-7(3)8/h6H,4-5H2,1-3H3 | |
Standard InChI Key: | XHIUFYZDQBSEMF-UHFFFAOYSA-N | |
SMILES: | CCC(COC(=O)C)C |
Molecular propeties
| ||
AlogP: | 1.6 | |
---|---|---|
Hydrogen bonds acceptors: | 2 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 3 | |
Number of rings: | 0 | |
Molecular Weight: | 130.1 | |
Topological polar surface area: | 26.3 | |
Number of aromatic rings: | 0 | |
Fsp3: | 0.857 | |
Number of carbons: | 7 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|