4-Octylphenol
Representations & DB's id
| ||
| ChEBI: | CHEBI:34432 | |
|---|---|---|
| ChEMBL: | CHEMBL195437 | |
| PubChem: | 15730 | |
| IUPAC: | 4-octylphenol | |
| Standard InChI: | InChI=1S/C14H22O/c1-2-3-4-5-6-7-8-13-9-11-14(15)12-10-13/h9-12,15H,2-8H2,1H3 | |
| Standard InChI Key: | NTDQQZYCCIDJRK-UHFFFAOYSA-N | |
| SMILES: | CCCCCCCCc1ccc(cc1)O | |
Molecular propeties
| ||
| AlogP: | 4.3 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 7 | |
| Number of rings: | 1 | |
| Molecular Weight: | 206.17 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 1 | |
| Fsp3: | 0.571 | |
| Number of carbons: | 14 | |