Pentyl Butanoate
Representations & DB's id
| ||
| ChEBI: | CHEBI:87684 | |
|---|---|---|
| ChEMBL: | CHEMBL3183048 | |
| PubChem: | 10890 | |
| IUPAC: | pentyl butanoate | |
| Standard InChI: | InChI=1S/C9H18O2/c1-3-5-6-8-11-9(10)7-4-2/h3-8H2,1-2H3 | |
| Standard InChI Key: | CFNJLPHOBMVMNS-UHFFFAOYSA-N | |
| SMILES: | CCCCCOC(=O)CCC | |
Molecular propeties
| ||
| AlogP: | 2.52 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 6 | |
| Number of rings: | 0 | |
| Molecular Weight: | 158.13 | |
| Topological polar surface area: | 26.3 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.889 | |
| Number of carbons: | 9 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|