4-Chlorobutan-1-Ol
Representations & DB's id
| ||
ChEBI: | CHEBI:87310 | |
---|---|---|
ChEMBL: | CHEMBL2260957 | |
PubChem: | 13569 | |
IUPAC: | 4-chlorobutan-1-ol | |
Standard InChI: | InChI=1S/C4H9ClO/c5-3-1-2-4-6/h6H,1-4H2 | |
Standard InChI Key: | HXHGULXINZUGJX-UHFFFAOYSA-N | |
SMILES: | OCCCCCl |
Molecular propeties
| ||
AlogP: | 1 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 3 | |
Number of rings: | 0 | |
Molecular Weight: | 108.03 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 5 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|