Alexitol Sodium
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL16105 | |
| PubChem: | 453 | |
| IUPAC: | hexane-1,2,3,4,5,6-hexol | |
| Standard InChI: | InChI=1S/C6H14O6/c7-1-3(9)5(11)6(12)4(10)2-8/h3-12H,1-2H2 | |
| Standard InChI Key: | FBPFZTCFMRRESA-UHFFFAOYSA-N | |
| SMILES: | OCC(C(C(C(CO)O)O)O)O | |
Molecular propeties
| ||
| AlogP: | -3.59 | |
|---|---|---|
| Hydrogen bonds acceptors: | 6 | |
| Hydrogen bonds donors: | 6 | |
| Rotatable bonds: | 5 | |
| Number of rings: | 0 | |
| Molecular Weight: | 182.08 | |
| Topological polar surface area: | 121 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 1 | |
| Number of carbons: | 6 | |