P-Cymene
Representations & DB's id
| ||
ChEBI: | CHEBI:28768 | |
---|---|---|
ChEMBL: | CHEMBL442915 | |
PubChem: | 7463 | |
IUPAC: | 1-methyl-4-propan-2-ylbenzene | |
Standard InChI: | InChI=1S/C10H14/c1-8(2)10-6-4-9(3)5-7-10/h4-8H,1-3H3 | |
Standard InChI Key: | HFPZCAJZSCWRBC-UHFFFAOYSA-N | |
SMILES: | Cc1ccc(cc1)C(C)C |
Molecular propeties
| ||
AlogP: | 3.12 | |
---|---|---|
Hydrogen bonds acceptors: | 0 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 1 | |
Number of rings: | 1 | |
Molecular Weight: | 134.11 | |
Topological polar surface area: | 0 | |
Number of aromatic rings: | 1 | |
Fsp3: | 0.4 | |
Number of carbons: | 10 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|