[(E)-Prop-1-Enyl]Benzene
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL506013 | |
| PubChem: | 252325 | |
| IUPAC: | [(E)-prop-1-enyl]benzene | |
| Standard InChI: | InChI=1S/C9H10/c1-2-6-9-7-4-3-5-8-9/h2-8H,1H3/b6-2+ | |
| Standard InChI Key: | QROGIFZRVHSFLM-QHHAFSJGSA-N | |
| SMILES: | C/C=C/c1ccccc1 | |
Molecular propeties
| ||
| AlogP: | 2.72 | |
|---|---|---|
| Hydrogen bonds acceptors: | 0 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 1 | |
| Molecular Weight: | 118.08 | |
| Topological polar surface area: | 0 | |
| Number of aromatic rings: | 1 | |
| Fsp3: | 0.111 | |
| Number of carbons: | 9 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|