Beta-Eudesmol
Representations & DB's id
| ||
ChEBI: | CHEBI:10417 | |
---|---|---|
ChEMBL: | CHEMBL88244 | |
PubChem: | 91457 | |
IUPAC: | 2-[(2R,4aR,8aS)-4a-methyl-8-methylidene-1,2,3,4,5,6,7,8a-octahydronaphthalen-2-yl]propan-2-ol | |
Standard InChI: | InChI=1S/C15H26O/c1-11-6-5-8-15(4)9-7-12(10-13(11)15)14(2,3)16/h12-13,16H,1,5-10H2,2-4H3/t12-,13+,15-/m1/s1 | |
Standard InChI Key: | BOPIMTNSYWYZOC-VNHYZAJKSA-N | |
SMILES: | C=C1CCC[C@]2([C@H]1C[C@@H](CC2)C(O)(C)C)C |
Molecular propeties
| ||
AlogP: | 3.92 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 1 | |
Number of rings: | 2 | |
Molecular Weight: | 222.2 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 0.867 | |
Number of carbons: | 15 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|