Glutinone
Representations & DB's id
| ||
ChEBI: | CHEBI:80831 | |
---|---|---|
ChEMBL: | CHEMBL517609 | |
PubChem: | 10071029 | |
IUPAC: | (6aS,6aS,6bR,8aR,12aR,14aR,14bS)-4,4,6a,6b,8a,11,11,14a-octamethyl-2,6,6a,7,8,9,10,12,12a,13,14,14b-dodecahydro-1H-picen-3-one | |
Standard InChI: | InChI=1S/C30H48O/c1-25(2)13-14-27(5)15-17-29(7)22-11-9-20-21(10-12-24(31)26(20,3)4)28(22,6)16-18-30(29,8)23(27)19-25/h9,21-23H,10-19H2,1-8H3/t21-,22+,23-,27-,28+,29-,30+/m1/s1 | |
Standard InChI Key: | XUPCBKGIPJPDGW-VZTATICASA-N | |
SMILES: | O=C1CC[C@@H]2C(=CC[C@H]3[C@@]2(C)CC[C@@]2([C@]3(C)CC[C@@]3([C@H]2CC(C)(C)CC3)C)C)C1(C)C |
Molecular propeties
| ||
AlogP: | 8.38 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 0 | |
Number of rings: | 5 | |
Molecular Weight: | 424.37 | |
Topological polar surface area: | 17.1 | |
Number of aromatic rings: | 0 | |
Fsp3: | 0.9 | |
Number of carbons: | 30 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|